Seattle to Orlando · Airport pair
No external booking link for this offer.
Median of the 5 lowest valid unique offers observed in the current window.
Cheaper than 50% of comparable observations.
Also shaded on the price chart below
The fare is more expensive than usual. The signals balance out, so there's no strong case to buy or wait, with high confidence.
How recommendations are computedChart events
| Date | Benchmark | From price | Data quality |
|---|---|---|---|
| Oct 21, 2026, 2:35 AM UTC | $358 | $358 | 0.71 |
| Oct 21, 2026, 10:51 AM UTC | $358 | $358 | 0.71 |
| Oct 21, 2026, 4:19 PM UTC | $358 | $358 | 0.71 |
| Oct 21, 2026, 9:03 PM UTC | $358 | $358 | 0.71 |
| Oct 22, 2026, 2:39 AM UTC | $358 | $358 | 0.71 |
| Oct 22, 2026, 10:52 AM UTC | $358 | $358 | 0.71 |
| Oct 22, 2026, 4:19 PM UTC | $358 | $358 | 0.71 |
| Oct 22, 2026, 8:59 PM UTC | $358 | $358 | 0.71 |
| Oct 23, 2026, 2:37 AM UTC | $358 | $358 | 0.71 |
| Oct 23, 2026, 10:43 AM UTC | $358 | $358 | 0.71 |
| Oct 23, 2026, 4:08 PM UTC | $358 | $358 | 0.71 |
| Oct 23, 2026, 8:49 PM UTC | $358 | $358 | 0.71 |
| Oct 24, 2026, 2:35 AM UTC | $385 | $385 | 0.71 |
| Oct 24, 2026, 10:00 AM UTC | $385 | $385 | 0.71 |
| Oct 24, 2026, 3:05 PM UTC | $385 | $385 | 0.71 |
| Nov 1, 2026, 9:30 PM UTC | $519 | $519 | 0.71 |
| Nov 2, 2026, 3:32 AM UTC | $519 | $519 | 0.71 |
| Nov 2, 2026, 2:16 PM UTC | $519 | $519 | 0.71 |
| Nov 3, 2026, 12:13 AM UTC | $519 | $519 | 0.71 |
| Nov 3, 2026, 1:17 PM UTC | $519 | $519 | 0.71 |
| Nov 3, 2026, 10:42 PM UTC | $519 | $519 | 0.71 |
| Nov 4, 2026, 3:59 AM UTC | $519 | $519 | 0.71 |
| Nov 4, 2026, 1:30 PM UTC | $519 | $519 | 0.71 |
| Nov 4, 2026, 11:00 PM UTC | $519 | $519 | 0.71 |
| Nov 5, 2026, 4:21 AM UTC | $519 | $519 | 0.71 |
| Nov 5, 2026, 1:44 PM UTC | $519 | $519 | 0.71 |
| Nov 5, 2026, 11:02 PM UTC | $519 | $519 | 0.71 |
| Nov 6, 2026, 4:19 AM UTC | $519 | $519 | 0.71 |
| Nov 6, 2026, 1:29 PM UTC | $519 | $519 | 0.71 |
| Nov 6, 2026, 10:32 PM UTC | $519 | $519 | 0.71 |
| Nov 7, 2026, 3:48 AM UTC | $519 | $519 | 0.71 |
| Nov 7, 2026, 12:08 PM UTC | $519 | $519 | 0.71 |
| Nov 7, 2026, 9:15 PM UTC | $519 | $519 | 0.71 |
| Nov 8, 2026, 3:29 AM UTC | $519 | $519 | 0.71 |
| Nov 8, 2026, 12:29 PM UTC | $519 | $519 | 0.71 |
| Nov 12, 2026, 10:59 PM UTC | $343 | $343 | 0.71 |
| Nov 13, 2026, 4:12 AM UTC | $343 | $343 | 0.71 |
| Nov 13, 2026, 1:40 PM UTC | $343 | $343 | 0.71 |
| Nov 13, 2026, 11:02 PM UTC | $343 | $343 | 0.71 |
| Nov 14, 2026, 4:08 AM UTC | $343 | $343 | 0.71 |
| Nov 14, 2026, 12:44 PM UTC | $343 | $343 | 0.71 |
| Nov 14, 2026, 9:50 PM UTC | $343 | $343 | 0.71 |
| Nov 15, 2026, 3:54 AM UTC | $343 | $343 | 0.71 |
| Nov 15, 2026, 1:11 PM UTC | $343 | $343 | 0.71 |
| Nov 15, 2026, 10:18 PM UTC | $343 | $343 | 0.71 |
| Nov 16, 2026, 3:55 AM UTC | $343 | $343 | 0.71 |
| Nov 16, 2026, 2:20 PM UTC | $343 | $343 | 0.71 |
| Nov 17, 2026, 1:18 AM UTC | $343 | $343 | 0.71 |
| Nov 17, 2026, 3:13 PM UTC | $343 | $343 | 0.71 |
| Nov 18, 2026, 12:15 AM UTC | $343 | $343 | 0.71 |
| Nov 18, 2026, 2:50 PM UTC | $343 | $343 | 0.71 |
| Nov 18, 2026, 11:43 PM UTC | $343 | $343 | 0.71 |
Cheapest departure dates over the next 3 months
Observed cached fares; blank days have no recent observation — not necessarily unavailable.
The fare is more expensive than usual. The signals balance out, so there's no strong case to buy or wait, with high confidence.
Methodology version recommendation-v1. Read the full methodology.
Current benchmark is $343.00. Cheaper than 19.1% of observed history. Fair value range: $0.00 to $0.00 (center $0.00). A composite score of -1.00 is consistent with a neutral signal. Hold steady: the signals balance out, so there is no strong signal either way. Confidence in this read is high. Based on 98 historical snapshot(s); more history improves confidence. This note reflects data observed at the time of analysis; conditions can change as new fare data is recorded.
Template-generated from structured data · Nov 18, 2026, 11:43 PM UTC
Benchmark fell 33.9% (USD 176.00) in 107h.
Benchmark USD 519.00 deviates 3.5x the recent median absolute deviation from the trailing median of USD 318.50.
| Airline | Depart–Arrive | Fare brand | Seats left | Observed | Link | |||
|---|---|---|---|---|---|---|---|---|
| F9 (F9) | $343 | 1 | 5hest. | 9:33 PM – 5:30 PMest. | Not provided | Not provided | just now | — |
Data quality score: 0.71 (0–1 scale, see the methodology).