Seattle to Milwaukee · Airport pair
Prices may have changed. External site.
Median of the 5 lowest valid unique offers observed in the current window.
Cheaper than 77% of comparable observations.
Also shaded on the price chart below
There is not enough reliable data yet to make a recommendation for this route.
How recommendations are computedGoogle price tracking: typical range $185-$300 for this route; today’s benchmark is above that range.
Chart events
| Date | Benchmark | From price | Data quality |
|---|---|---|---|
| Oct 19, 2026, 2:28 AM UTC | $426 | $417 | 1.00 |
| Oct 20, 2026, 2:42 AM UTC | $357 | $293 | 1.00 |
| Oct 21, 2026, 2:35 AM UTC | $365 | $333 | 1.00 |
| Oct 22, 2026, 2:39 AM UTC | $351 | $351 | 1.00 |
| Oct 23, 2026, 2:37 AM UTC | $417 | $366 | 1.00 |
| Oct 24, 2026, 2:35 AM UTC | $517 | $417 | 1.00 |
| Oct 25, 2026, 2:23 AM UTC | $727 | $587 | 0.87 |
| Oct 26, 2026, 2:23 AM UTC | $577 | $552 | 1.00 |
| Oct 27, 2026, 2:58 AM UTC | $577 | $517 | 1.00 |
| Oct 28, 2026, 3:09 AM UTC | $604 | $491 | 1.00 |
| Oct 29, 2026, 3:34 AM UTC | $564 | $497 | 1.00 |
| Oct 30, 2026, 3:37 AM UTC | $457 | $392 | 1.00 |
| Nov 1, 2026, 3:22 AM UTC | $477 | $397 | 1.00 |
| Nov 2, 2026, 3:32 AM UTC | $577 | $417 | 1.00 |
| Nov 3, 2026, 12:13 AM UTC | $437 | $397 | 1.00 |
| Nov 4, 2026, 3:59 AM UTC | $327 | $287 | 1.00 |
| Nov 5, 2026, 4:21 AM UTC | $287 | $287 | 1.00 |
| Nov 6, 2026, 4:19 AM UTC | $287 | $287 | 1.00 |
| Nov 7, 2026, 3:48 AM UTC | $427 | $407 | 1.00 |
| Nov 8, 2026, 3:29 AM UTC | $522 | $407 | 1.00 |
| Nov 9, 2026, 3:45 AM UTC | $451 | $407 | 1.00 |
| Nov 10, 2026, 1:00 AM UTC | $427 | $407 | 0.96 |
| Nov 11, 2026, 3:51 AM UTC | $407 | $407 | 1.00 |
| Nov 12, 2026, 4:58 AM UTC | $407 | $407 | 1.00 |
| Nov 13, 2026, 4:12 AM UTC | $437 | $417 | 0.96 |
| Nov 14, 2026, 4:08 AM UTC | $437 | $417 | 1.00 |
| Nov 15, 2026, 3:54 AM UTC | $417 | $417 | 1.00 |
| Nov 17, 2026, 1:18 AM UTC | $377 | $377 | 1.00 |
| Nov 18, 2026, 12:15 AM UTC | $347 | $347 | 1.00 |
Cheapest departure dates over the next 3 months
Observed cached fares; blank days have no recent observation — not necessarily unavailable.
There is not enough reliable data yet to make a recommendation for this route.
Why no recommendation
Methodology version recommendation-v1. Read the full methodology.
Current benchmark is $347.00. Price history covers 95 day(s) so far. Latest data is 1408 minute(s) old. This pattern is consistent with normal week-to-week fare movement for this route, though the underlying cause cannot be confirmed from price data alone. Hold off on a recommendation: there is not yet enough data to call this with confidence. Confidence in this read is low. data is 1408 minutes old, staler than the 360-minute freshness limit
Template-generated from structured data · Nov 18, 2026, 11:43 PM UTC
AA, UA entered the 5-lowest-price set (not represented there previously).
AA, UA, DL left the 5-lowest-price set (present there previously, not now).
| Airline | Depart–Arrive | Fare brand | Seats left | Observed | Link | |||
|---|---|---|---|---|---|---|---|---|
| WN (WN) | $347 | 1 | 5h 55m | 6:45 AM – 1:40 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $347 | 1 | 7h 15m | 10:17 AM – 7:32 PM | Not provided | Not provided | 23h ago | ↗ |
| UA (UA) | $347 | 1 | 6h 4m | 10:52 AM – 6:56 PM | Not provided | Not provided | 23h ago | ↗ |
| UA (UA) | $347 | 1 | 6h 38m | 5:00 AM – 12:38 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $347 | 1 | 7h 4m | 6:00 AM – 3:04 PM | Not provided | Not provided | 23h ago | ↗ |
| UA (UA) | $347 | 1 | 6h 10m | 7:00 AM – 3:10 PM | Not provided | Not provided | 23h ago | ↗ |
| WN (WN) | $347 | 1 | 7h 5m | 9:10 AM – 5:15 PM | Not provided | Not provided | 23h ago | ↗ |
| WN (WN) | $347 | 1 | 8h | 10:35 AM – 8:35 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $347 | 1 | 8h 54m | 11:00 AM – 9:54 PM | Not provided | Not provided | 23h ago | ↗ |
| UA (UA) | $347 | 1 | 6h 55m | 12:30 PM – 8:25 PM | Not provided | Not provided | 23h ago | ↗ |
| WN (WN) | $347 | 1 | 5h 55m | 1:35 PM – 8:30 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $347 | 1 | 7h 14m | 11:55 PM – 9:09 AM | Not provided | Not provided | 23h ago | ↗ |
| DL (DL) | $427 | 1 | 6h 31m | 6:00 AM – 2:31 PM | Not provided | Not provided | 23h ago | ↗ |
| DL (DL) | $427 | 1 | 6h 2m | 1:31 PM – 8:33 PM | Not provided | Not provided | 23h ago | ↗ |
| DL (DL) | $439 | 1 | 6h 19m | 8:25 AM – 4:44 PM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $617 | 1 | 6h 41m | 11:35 AM – 8:16 PM | Not provided | Not provided | 23h ago | ↗ |
Data quality score: 1.00 (0–1 scale, see the methodology).