Seattle to Phoenix · Airport pair
Prices may have changed. External site.
Median of the 5 lowest valid unique offers observed in the current window.
Cheaper than 49% of comparable observations.
Also shaded on the price chart below
There is not enough reliable data yet to make a recommendation for this route.
How recommendations are computedGoogle price tracking: typical range $95-$240 for this route; today’s benchmark is above that range.
Chart events
| Date | Benchmark | From price | Data quality |
|---|---|---|---|
| Oct 19, 2026, 2:28 AM UTC | $277 | $267 | 1.00 |
| Oct 20, 2026, 2:42 AM UTC | $219 | $180 | 1.00 |
| Oct 21, 2026, 2:36 AM UTC | $219 | $219 | 1.00 |
| Oct 22, 2026, 2:39 AM UTC | $219 | $195 | 1.00 |
| Oct 23, 2026, 2:37 AM UTC | $219 | $219 | 1.00 |
| Oct 24, 2026, 2:35 AM UTC | $277 | $236 | 1.00 |
| Oct 25, 2026, 2:24 AM UTC | $317 | $257 | 1.00 |
| Oct 26, 2026, 2:23 AM UTC | $277 | $237 | 1.00 |
| Oct 27, 2026, 2:59 AM UTC | $297 | $277 | 0.98 |
| Oct 28, 2026, 3:09 AM UTC | $287 | $257 | 0.98 |
| Oct 29, 2026, 3:34 AM UTC | $297 | $273 | 1.00 |
| Oct 30, 2026, 3:38 AM UTC | $256 | $224 | 1.00 |
| Nov 1, 2026, 3:23 AM UTC | $446 | $427 | 0.97 |
| Nov 2, 2026, 3:32 AM UTC | $411 | $388 | 0.99 |
| Nov 3, 2026, 12:13 AM UTC | $322 | $305 | 0.97 |
| Nov 4, 2026, 4:00 AM UTC | $264 | $255 | 0.99 |
| Nov 5, 2026, 4:21 AM UTC | $237 | $217 | 1.00 |
| Nov 6, 2026, 4:19 AM UTC | $224 | $224 | 1.00 |
| Nov 7, 2026, 3:49 AM UTC | $237 | $237 | 1.00 |
| Nov 8, 2026, 3:29 AM UTC | $228 | $228 | 1.00 |
| Nov 9, 2026, 3:46 AM UTC | $267 | $267 | 0.98 |
| Nov 10, 2026, 1:00 AM UTC | $267 | $237 | 1.00 |
| Nov 11, 2026, 3:51 AM UTC | $247 | $208 | 1.00 |
| Nov 12, 2026, 4:59 AM UTC | $253 | $227 | 1.00 |
| Nov 13, 2026, 4:12 AM UTC | $246 | $246 | 1.00 |
| Nov 14, 2026, 4:09 AM UTC | $277 | $238 | 1.00 |
| Nov 15, 2026, 3:55 AM UTC | $257 | $208 | 1.00 |
| Nov 16, 2026, 3:55 AM UTC | $277 | $220 | 1.00 |
| Nov 17, 2026, 1:19 AM UTC | $277 | $242 | 1.00 |
| Nov 18, 2026, 12:15 AM UTC | $263 | $244 | 1.00 |
Cheapest departure dates over the next 3 months
Observed cached fares; blank days have no recent observation — not necessarily unavailable.
There is not enough reliable data yet to make a recommendation for this route.
Why no recommendation
Methodology version recommendation-v1. Read the full methodology.
Current benchmark is $263.00. Price history covers 95 day(s) so far. Latest data is 1408 minute(s) old. This pattern is consistent with normal week-to-week fare movement for this route, though the underlying cause cannot be confirmed from price data alone. Hold off on a recommendation: there is not yet enough data to call this with confidence. Confidence in this read is low. data is 1408 minutes old, staler than the 360-minute freshness limit
Template-generated from structured data · Nov 18, 2026, 11:43 PM UTC
F left the 5-lowest-price set (present there previously, not now).
5 of the 5 lowest-price itineraries changed since the prior snapshot.
| Airline | Depart–Arrive | Fare brand | Seats left | Observed | Link | |||
|---|---|---|---|---|---|---|---|---|
| WN (WN) | $244 | Nonstop | 2h 50m | 5:40 AM – 8:30 AM | Not provided | Not provided | 23h ago | ↗ |
| WN (WN) | $244 | Nonstop | 2h 50m | 12:45 PM – 3:35 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $263 | Nonstop | 3h 4m | 6:00 AM – 9:04 AM | Not provided | Not provided | 23h ago | ↗ |
| DL (DL) | $263 | Nonstop | 3h 5m | 7:20 AM – 10:25 AM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 54m | 8:48 AM – 11:42 AM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 49m | 6:00 AM – 8:49 AM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 55m | 7:05 AM – 10:00 AM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 54m | 9:55 AM – 12:49 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $263 | Nonstop | 3h 3m | 11:26 AM – 2:29 PM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 57m | 11:40 AM – 2:37 PM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 50m | 1:47 PM – 4:37 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $263 | Nonstop | 3h 2m | 3:22 PM – 6:24 PM | Not provided | Not provided | 23h ago | ↗ |
| DL (DL) | $263 | Nonstop | 2h 55m | 4:28 PM – 7:23 PM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 49m | 4:51 PM – 7:40 PM | Not provided | Not provided | 23h ago | ↗ |
| AA (AA) | $263 | Nonstop | 3h 1m | 6:19 PM – 9:20 PM | Not provided | Not provided | 23h ago | ↗ |
| DL (DL) | $263 | Nonstop | 2h 52m | 6:24 PM – 9:16 PM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $263 | Nonstop | 2h 50m | 6:30 PM – 9:20 PM | Not provided | Not provided | 23h ago | ↗ |
| UA (UA) | $282 | 1 | 7h 38m | 5:00 AM – 1:38 PM | Not provided | Not provided | 23h ago | ↗ |
| DL (DL) | $318 | Nonstop | 2h 58m | 11:40 AM – 2:38 PM | Not provided | Not provided | 23h ago | ↗ |
| AS (AS) | $332 | 1 | 4h 28m | 12:41 PM – 5:09 PM | Not provided | Not provided | 23h ago | ↗ |
Data quality score: 1.00 (0–1 scale, see the methodology).